| TEL: 0844 660 0166 | FAX: 0872 115 0513 | EMAIL: | Privacy Policy |
| Address: Intelligent Fleet Management Ltd., Europa House, Barcroft Street, Bury, BL9 5BT |
| Copyright © 2006-2012 Intelligent Fleet Management Ltd., All rights reserved.
Intelligent Fleet Management Ltd. are proud to be able to offer Mazda Business Contract Hire on the following Mazda models 2 Hatchback, MX-5 Sport Convertible, 3 Hatchback, 6 Hatchback, 6 Estate & 5 MPV.
![]() | Mazda 2, Hatchback Business Contract Hire £139.87 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.3 TS 3dr | 36 | £139.87 | ![]() | view details |
| 1.3 TS 3dr | 48 | £143.31 | ![]() | view details |
| 1.3 TS 5dr | 48 | £147.72 | ![]() | view details |
| 1.3 Tamura 5dr | 48 | £154.74 | ![]() | view details |
| 1.5 TS2 5dr Auto | 48 | £168.42 | ![]() | view details |
| 1.3 TS 5dr | 36 | £168.98 | ![]() | view details |
| 1.3 Tamura 5dr | 36 | £173.19 | ![]() | view details |
| 1.5 Sport 3dr | 48 | £174.92 | ![]() | view details |
| 1.5 TS2 5dr Auto | 36 | £190.18 | ![]() | view details |
| 1.3 TS 3dr | 24 | £192.80 | ![]() | view details |
| 1.6D Sport 5dr | 48 | £193.59 | ![]() | view details |
| 1.5 Sport 5dr | 36 | £198.19 | ![]() | view details |
| 1.3 TS 5dr | 24 | £199.31 | ![]() | view details |
| 1.3 Tamura 5dr | 24 | £201.66 | ![]() | view details |
| 1.6D Sport 5dr | 36 | £208.64 | ![]() | view details |
| 1.5 TS2 5dr Auto | 24 | £222.43 | ![]() | view details |
| 1.5 Sport 3dr | 24 | £232.32 | ![]() | view details |
| 1.6D Sport 5dr | 24 | £259.64 | ![]() | view details |
![]() | Mazda MX-5, Sport Convertible Business Contract Hire £196.27 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.8i SE 2dr | 48 | £196.27 | ![]() | view details |
| 1.8i SE 2dr | 36 | £219.19 | ![]() | view details |
| 1.8i SE 2dr | 48 | £219.56 | ![]() | view details |
| 1.8i SE 2dr | 36 | £245.18 | ![]() | view details |
| 1.8i SE 2dr | 24 | £248.67 | ![]() | view details |
| 1.8i SE 2dr | 24 | £278.91 | ![]() | view details |
![]() | Mazda 3, Hatchback Business Contract Hire £208.93 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 TS2 5dr | 48 | £208.93 | ![]() | view details |
| 1.6 TS 5dr | 48 | £213.36 | ![]() | view details |
| 1.6d [115] TS 5dr | 48 | £214.83 | ![]() | view details |
| 1.6d [115] TS2 5dr | 48 | £219.35 | ![]() | view details |
| 1.6 TS2 5dr | 36 | £232.19 | ![]() | view details |
| 1.6d [115] TS 5dr | 36 | £243.19 | ![]() | view details |
| 1.6d [115] TS2 Nav 5dr | 48 | £243.68 | ![]() | view details |
| 1.6 TS 5dr | 36 | £251.00 | ![]() | view details |
| 2.2d [185] Sport Nav 5dr | 48 | £269.30 | ![]() | view details |
| 1.6 TS2 5dr | 24 | £269.50 | ![]() | view details |
| 1.6d [115] TS2 Nav 5dr | 36 | £275.70 | ![]() | view details |
| 1.6d [115] TS 5dr | 24 | £286.72 | ![]() | view details |
| 1.6d [115] TS2 5dr | 24 | £290.98 | ![]() | view details |
| 1.6 TS 5dr | 24 | £291.02 | ![]() | view details |
| 2.2d [185] Sport Nav 5dr | 36 | £301.68 | ![]() | view details |
| 1.6d [115] TS2 Nav 5dr | 24 | £330.90 | ![]() | view details |
| 2.2d [185] Sport Nav 5dr | 24 | £354.87 | ![]() | view details |
![]() | Mazda 6, Hatchback Business Contract Hire £213.00 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2d [163] TS 5dr | 48 | £213.00 | ![]() | view details |
| 2.2d [163] TS2 5dr | 48 | £224.00 | ![]() | view details |
| 2.2d [163] TS 5dr | 36 | £235.00 | ![]() | view details |
| 2.2d [163] TS2 5dr | 36 | £245.00 | ![]() | view details |
| 2.2d [163] TS 5dr | 48 | £245.49 | ![]() | view details |
| 2.2d [129] TS 5dr | 48 | £258.16 | ![]() | view details |
| 2.2d [163] TS2 5dr | 48 | £261.92 | ![]() | view details |
| 2.2d Business Line 5dr | 48 | £265.07 | ![]() | view details |
| 2.2d [163] TS 5dr | 36 | £272.18 | ![]() | view details |
| 2.2d [180] Sport 5dr | 48 | £282.22 | ![]() | view details |
| 2.0 Sport 5dr Auto | 48 | £288.42 | ![]() | view details |
| 2.2d [129] TS 5dr | 36 | £291.19 | ![]() | view details |
| 2.2d [163] TS2 5dr | 36 | £295.19 | ![]() | view details |
| 2.2d Business Line 5dr | 36 | £303.19 | ![]() | view details |
| 2.2d [180] Sport 5dr | 36 | £313.18 | ![]() | view details |
| 2.0 Sport 5dr Auto | 36 | £326.62 | ![]() | view details |
| 2.2d [163] TS 5dr | 24 | £332.32 | ![]() | view details |
| 2.2d [163] TS2 5dr | 24 | £352.00 | ![]() | view details |
| 2.2d [129] TS 5dr | 24 | £359.76 | ![]() | view details |
| 2.2d Business Line 5dr | 24 | £362.93 | ![]() | view details |
| 2.2d [180] Sport 5dr | 24 | £378.69 | ![]() | view details |
| 2.0 Sport 5dr Auto | 24 | £392.01 | ![]() | view details |
![]() | Mazda 6, Estate Business Contract Hire £227.00 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2d [163] TS 5dr | 48 | £227.00 | ![]() | view details |
| 2.2d [163] TS 5dr | 36 | £249.00 | ![]() | view details |
| 2.2d [163] TS2 5dr | 48 | £254.00 | ![]() | view details |
| 2.2d [163] TS 5dr | 48 | £258.08 | ![]() | view details |
| 2.2d [163] TS2 5dr | 48 | £271.31 | ![]() | view details |
| 2.2d [180] Sport 5dr | 48 | £275.00 | ![]() | view details |
| 2.2d [163] TS2 5dr | 36 | £280.00 | ![]() | view details |
| 2.2d [163] TS 5dr | 36 | £282.19 | ![]() | view details |
| 2.2d [180] Sport 5dr | 48 | £293.47 | ![]() | view details |
| 2.2d [180] Sport 5dr | 36 | £321.19 | ![]() | view details |
| 2.2d [163] TS 5dr | 24 | £347.42 | ![]() | view details |
| 2.2d [163] TS2 5dr | 24 | £362.40 | ![]() | view details |
| 2.2d [180] Sport 5dr | 24 | £391.87 | ![]() | view details |
![]() | Mazda 5, MPV Business Contract Hire £237.06 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 TS2 5dr | 48 | £237.06 | ![]() | view details |
| 1.6d TS2 5dr | 48 | £241.78 | ![]() | view details |
| 1.6d Sport 5dr | 48 | £253.05 | ![]() | view details |
| 2.0 TS2 5dr | 36 | £267.90 | ![]() | view details |
| 1.6d TS2 5dr | 36 | £268.19 | ![]() | view details |
| 1.6d Sport 5dr | 36 | £278.18 | ![]() | view details |
| 1.6d TS2 5dr | 24 | £307.05 | ![]() | view details |
| 1.6d Sport 5dr | 24 | £313.68 | ![]() | view details |
| 2.0 TS2 5dr | 24 | £318.22 | ![]() | view details |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.